| 000 | 00659cam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aQ8x8 F178 | ||
| 100 | _aFajnzylber, Pablo | ||
| 245 |
_aDeterminants of crime rates in Latin America and the world: an empirical assessment _cby Pablo Fajnzylber, Daniel Lederman and Norman Loayza |
||
| 260 |
_aWashington, D.C. _bWorld Bank _c1998 |
||
| 300 | _a44p. | ||
| 440 | _aWorld Bank Latin American and caribbean studies | ||
| 650 | _aCommercial statistics | ||
| 650 | _aCrime - Latin America - Economic models | ||
| 650 | _aCrime - Economic models | ||
| 700 | _aLoayza, Norman | ||
| 700 | _aLederman, Daniel | ||
| 999 |
_c276222 _d276222 |
||