| 000 | 00537cam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aT478 M66 | ||
| 100 | _aMin, Hong G. | ||
| 245 |
_aDynamic capital mobility, capital market risk, and exchange rate misalignment: evidence from seven Asian countries _cby Hong G. Min |
||
| 260 |
_aWashington, D.C. _bWorld Bank _c1998 |
||
| 300 | _a51p. | ||
| 440 | _aPolicy research working paper 2025 | ||
| 650 | _aForeign exchange rates | ||
| 650 | _aCapital market | ||
| 650 | _aCapital movements | ||
| 999 |
_c277728 _d277728 |
||