| 000 | 00955cam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 180718b2001 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aIanchovichina, Elena | ||
| 245 |
_aUnrestricted market access for Sub-Saharan Africa: how much is it worth and who pays? _cby Elena Ianchovichina, Aaditya Mattoo and Marcelo Olarreaga |
||
| 260 |
_aWashington, D.C. _bWorld Bank _c2001 |
||
| 300 | _a29p. | ||
| 440 | _aPolicy research working paper 2595 | ||
| 650 | _aTariff --Developing countries --Econometric models | ||
| 650 | _aTariff --Africa, Sub-Saharan --Econometric models | ||
| 650 | _aTariff preferences --Developing countries --Econometric models | ||
| 650 | _aTariff preferences --Africa, Sub-Saharan --Econometric models | ||
| 650 | _aDuty-free importations --Developing countries --Econometric models | ||
| 650 | _aDuty-free importations --Africa, Sub-Saharan --Econometric models | ||
| 700 | _aOlarreaga, Marcelo | ||
| 700 | _aMattoo, Aaditya | ||
| 999 |
_c286419 _d286419 |
||