| 000 | 01201pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b1995 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aNaithani, Pankaj | ||
| 245 |
_aAnalysis of levels of development in the rural Himalayas _ban intra-district micro-level study of Tehri Garhwal (U.P.). |
||
| 260 | _c1995 | ||
| 300 | _ap.151-66 | ||
| 362 | _aApr-Jun | ||
| 520 | _a"This paper examines the shift in the levels of development with respect to six basic infrastructural facilities available in the region. Tehri district of Uttar Pradesh is taken as the macro-region and its 10 blocks are taken as micro-regions. Secondary data are collected on number of villages having six basic amenities viz., drinking water, medical facilities, educational institutions, electricity, pucca road approach and post and telegraph. It concludes that as the availability of funds is limited under district sector their regional utilization is necessary. Hence, it is necessary to perform studies like this prior to the formulation of annual district development plan" | ||
| 650 | _aRural development - India - Uttar Pradesh | ||
| 700 | _aPokhriyal, H.C. | ||
| 773 | _aJournal of Rural Development | ||
| 909 | _a28680 | ||
| 999 |
_c28680 _d28680 |
||