| 000 | 00650cam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 180718b2004 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821356577 | ||
| 082 | _aO331x54 Ov2 | ||
| 245 |
_aHIV/AIDS treatment and prevention in India: modeling the costs and consequences _cby Mead Over, et.al |
||
| 260 |
_aWashington, D.C. _bWorld Bank _c2004 |
||
| 300 | _a121p. | ||
| 440 | _aHealth, nutrition, and population series | ||
| 650 | _aHIV infections - India | ||
| 650 | _aAIDS (Disease) - Prevention - India | ||
| 700 | _aHira, Subhash | ||
| 700 | _aGupta, Indrani | ||
| 700 | _aGold, Julian | ||
| 700 | _aHeywood, Peter | ||
| 700 | _aOver, Mead | ||
| 999 |
_c290783 _d290783 |
||