| 000 | 00764cam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 180718b2005 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMilanovic, Baranko | ||
| 245 |
_aHalf a world: regional inequality in five great federations _cby Baranko Milanovic |
||
| 260 |
_aWashington, D.C. _bWorld Bank _c2005 |
||
| 300 | _a51p. | ||
| 440 | _aPolicy research working paper; no. 3699 | ||
| 650 | _aIndia --Economic conditions --1947- --Regional disparities | ||
| 650 | _aChina --Economic conditions --1976-2000 --Regional disparities | ||
| 650 | _aIndonesia --Economic conditions --1997- --Regional disparities | ||
| 650 | _aBrazil --Economic conditions --1985- --Regional disparities | ||
| 650 | _aUnited States --Economic conditions --Regional disparities. 001-2009 | ||
| 999 |
_c292857 _d292857 |
||