| 000 | 01230pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b1995 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBernstein, Robert A. | ||
| 245 |
_aDirecting electoral appeals away from the centre _bissue position and issue salience. |
||
| 260 | _c1995 | ||
| 300 | _ap.479-505 | ||
| 362 | _aSep | ||
| 520 | _a"The past models of presidential veto behavior have not adequately conceptualized the fundamental nature of the dependent variable - a count of the total number of vetoes per unit of analysis. Consequently, ordinary least squates techniques have been employed when more appropriate statistical estimation techniques are warranted. Further, past conceptualization of theoretically relevant variables have masked important relationships such as the importance of a bi-cameral legislature. We show that rigorous consideration of research methodologies provides theoretical insights obscured by relying on more traditional approaches. Finally, this investigation updates understanding of the veto process of the Clinton era | ||
| 650 | _aVoting - U.S.A. | ||
| 650 | _aElections - U.S.A. | ||
| 650 | _aPresidents - U.S.A. - Elections | ||
| 773 | _aPolitical Research Quarterly | ||
| 909 | _a29325 | ||
| 999 |
_c29325 _d29325 |
||