| 000 | 01121pab a2200205 454500 | ||
|---|---|---|---|
| 008 | 180718b1995 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aShields, Todd G. | ||
| 245 |
_aPresidential vetoes _ban event count model. |
||
| 260 | _c1995 | ||
| 300 | _ap.559-72 | ||
| 362 | _aSep | ||
| 520 | _a"This study analyses issues used repeatedly by the ANES in studying presidential races 1972-88. Three conclusions stand out in the findings: (1) on issues offering concentrated benefits and diffuse or deferred costs, there is a correlation between issue position and issue salience; (2) those issues tend to be most salient to strong proponents, and of almost no salience to strong opponents; (3) consequently, the optimal candidate location on such issues is not at the mean preference of the electorate but between that preference and the preference of the strong proponents of each issue" | ||
| 650 | _aVeto - U.S.A. | ||
| 650 | _aPresidents - U.S.A. | ||
| 650 | _aExecutive power - U.S.A. | ||
| 650 | _aPresidents - U.S.A. - Elections | ||
| 700 | _aChi Huang | ||
| 773 | _aPolitical Research Quarterly | ||
| 909 | _a29329 | ||
| 999 |
_c29329 _d29329 |
||