| 000 | 01130pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b1995 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBrace, Paul | ||
| 245 | _aThe state of state politics research | ||
| 260 | _c1995 | ||
| 300 | _ap.643-81 | ||
| 362 | _aSep | ||
| 520 | _aReviewers of state politics research often lament the fields lack of theoretical progress and its fragmented character. Applying an inclusive approach, this essay examines all research published on state politics over the last decade in the profession's six top journals: APSR, AJPS, JOP, PRQ, Polity and SSQ. The study takes stock of the progress and identifies promising avenues for future inquiry. It provides an excellent opportunity to evaluate the impact of institutional and environmental contexts on political behavior, processes and outcomes. The field needs to emphasize the importance of modeling political behavior across contexts and interactively across contextual and individual levels of analysis | ||
| 650 | _aU.S.A. - Politics and government | ||
| 700 | _aJewett, Aubrey | ||
| 773 | _aPolitical Research Quarterly | ||
| 909 | _a29332 | ||
| 999 |
_c29332 _d29332 |
||