| 000 | 00934pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b1993 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aLiou, Kuo-Tsai | ||
| 245 |
_aForeign direct investment in the United States _btrends, motives, and the state experience. |
||
| 260 | _c1993 | ||
| 300 | _ap.1-17 | ||
| 362 | _aMar | ||
| 520 | _a"This study examines recent growth of foreign direct investment (FDI) in the United States. The study reveals trends and motives of FDI growth during the period of 1970-1989, examines major strategies state governments used to attract FDI, and analyzes current and past FDI statistical data to see the distribution of FDI among U.S. regions and states. Based on that statistical data, this research addresses FDI location and discusses the value of state incentive strategies" | ||
| 650 | _aInvestments, Foreign - United States | ||
| 773 | _aAmerican Review of Public Administration | ||
| 909 | _a29490 | ||
| 999 |
_c29490 _d29490 |
||