| 000 | 00708pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b1996 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMishra, Amaresh | ||
| 245 | _aUttar Pradesh: `backwards' and `dalits' take a back seat | ||
| 260 | _c1996 | ||
| 300 | _ap.2671-672 | ||
| 362 | _a28 Sep | ||
| 520 | _aWhile the electoral behaviour of the dalits and backward castes will certainly be a key factor in the outcome of the coming assembly elections, there is a perceptible shifts in the political focus of all political forces which is likely to benefit the upper castes | ||
| 650 | _aElections - India - Uttar Pradesh | ||
| 650 | _aElections | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a32307 | ||
| 999 |
_c32307 _d32307 |
||