| 000 | 00393pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b1996 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMishra, S.N. | ||
| 245 | _aBasic minimum services and people's participation | ||
| 260 | _c1996 | ||
| 300 | _ap.29-33 | ||
| 362 | _aOct-Nov | ||
| 650 | _aPublic utilities - India | ||
| 650 | _aSocial welfare | ||
| 773 | _aKurukshetra | ||
| 909 | _a32854 | ||
| 999 |
_c32854 _d32854 |
||