| 000 | 00404pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b1996 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDogra, Bharat | ||
| 245 | _aBasic minimum services: let's make this a people's movement | ||
| 260 | _c1996 | ||
| 300 | _ap.48-50 | ||
| 362 | _aOct-Nov | ||
| 650 | _aPublic utilities - India | ||
| 650 | _aSocial welfare | ||
| 773 | _aKurukshetra | ||
| 909 | _a32859 | ||
| 999 |
_c32859 _d32859 |
||