| 000 | 00513cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1976 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aY1182x5442 D536 | ||
| 100 | _aDhekney, B.R. | ||
| 245 |
_aDina irrigation project: a benchmark survey _cby B.R. Dhekney and S.A. Deshpandey |
||
| 260 |
_aNagpur _bNagpur University Press _c1976 |
||
| 300 | _a97p. | ||
| 650 | _aAgriculture --Economic aspects --India --Chandrapur (District | ||
| 650 | _aIrrigation --India --Chandrapur (District) | ||
| 700 | _aDeshpandey, S.A. | ||
| 999 |
_c344170 _d344170 |
||