| 000 | 00466cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1964 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aT4125x73 C737i | ||
| 100 | _aConard, Joseph W. | ||
| 245 |
_aInflation, growth, and employment _cby Joseph W. Conard... [et.al.] |
||
| 260 |
_aEnglewood Cliffs,N.J. _bPrentice -Hall _c1964 |
||
| 300 | _a470p. | ||
| 650 | _aEmployement - USA | ||
| 650 | _aInflation and Deflation - USA | ||
| 700 | _aCommission on Money and Credit | ||
| 999 |
_c362990 _d362990 |
||