| 000 | 00391pab a2200145 454500 | ||
|---|---|---|---|
| 008 | 180718b1997 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBuragohain, Tarujyoti | ||
| 245 | _aDifferentials in literacy rate by social groups: an analysis of census data across states | ||
| 260 | _c1997 | ||
| 300 | _ap.267-82 | ||
| 362 | _aApr-Sep | ||
| 650 | _aLiteracy | ||
| 773 | _aMargin | ||
| 909 | _a38711 | ||
| 999 |
_c38711 _d38711 |
||