| 000 | 00500cam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8122005101 | ||
| 082 | _aT19x54 B288m | ||
| 100 | _aBaru, Sanjaya | ||
| 245 |
_aMid-year review of the economy 1997-98 _cby Sanjaya Baru and Saumitra Chaudhuri |
||
| 260 |
_aDelhi _bKonark _c1998 |
||
| 300 | _a104p. | ||
| 650 | _aFinance, Public | ||
| 650 | _aIndia - Economic policy | ||
| 650 | _aIndia - Economic conditions | ||
| 700 | _aChaudhuri, Saumitra | ||
| 999 |
_c387280 _d387280 |
||