| 000 | 00459pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMalviya, A.N. | ||
| 245 | _aStrength and weaknesses of total literacy campaign in Surat city | ||
| 260 | _c1998 | ||
| 300 | _ap.33-35 | ||
| 362 | _aSep | ||
| 650 | _aLiteracy programmes - India - Gujarat | ||
| 650 | _aLiteracy programmes | ||
| 700 | _aPatel, Devendranath | ||
| 773 | _aKurukshetra | ||
| 909 | _a38881 | ||
| 999 |
_c38881 _d38881 |
||