| 000 | 00454pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b1997 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aLahiri, S. | ||
| 245 | _aSex differential in mortality decline in India and its major states over the period 1981-85 and 1991-93 | ||
| 260 | _c1997 | ||
| 300 | _ap.32-52 | ||
| 650 | _aMortality - India | ||
| 650 | _aMortality | ||
| 700 | _aSrinivasa Rao, Arni S.R. | ||
| 773 | _aIASSI Quarterly | ||
| 909 | _a39298 | ||
| 999 |
_c39298 _d39298 |
||