| 000 | 00458pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b1997 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aUsha Ram | ||
| 245 | _aLevel and differentials in infant and child mortality in Maharashtra: district level analysis | ||
| 260 | _c1997 | ||
| 300 | _ap.74-105 | ||
| 650 | _aChild mortality - India - Maharashtra | ||
| 650 | _aChild mortality | ||
| 700 | _aAnnamma, K.I. | ||
| 773 | _aIASSI Quarterly | ||
| 909 | _a39308 | ||
| 999 |
_c39308 _d39308 |
||