| 000 | 00566cam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 180718b2000 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0714681547 | ||
| 082 | _aQ31x1724 B326 | ||
| 245 |
_aEconomic mobility and poverty dynamics in developing countries _cedited by Bob Baulch and John Hoddinott |
||
| 260 |
_aLondon _bFrank Cass _c2000 |
||
| 300 | _a184p. | ||
| 650 | _a(Written off) | ||
| 650 | _aHousehold surveys - Developing countries | ||
| 650 | _aPoverty - Developing countries - Longitudinal studies | ||
| 700 | _aHoddinott, John | ||
| 700 | _aBaulch, Bob | ||
| 999 |
_c395547 _d395547 |
||