| 000 | 00620pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aPrakash, T.N. | ||
| 245 | _aImpacts of cooperative on market structure and prices: the case of Central Arecanut and Cocoa Marketing and Processing Co-operative (CAMPCO) Ltd. Karnataka | ||
| 260 | _c1998 | ||
| 300 | _ap.333-43 | ||
| 362 | _aJul-Sep | ||
| 650 | _aAgricultural markets - India - Karnataka | ||
| 650 | _aAgricultural markets | ||
| 700 | _aAchoth, Lalith | ||
| 700 | _aUrs, Shrijay Devaraj | ||
| 773 | _aIndian Journal of Agricultural Economics | ||
| 909 | _a39660 | ||
| 999 |
_c39660 _d39660 |
||