| 000 | 00538cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b2001 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a019565515X | ||
| 082 | _aA45:T19x54 N213/2001 | ||
| 245 |
_aSouth India: human development report _cby National Council of Applied Economic Research, New Delhi |
||
| 260 |
_aNew Delhi _bOxford University Press _c2001 |
||
| 300 | _a442p. | ||
| 650 | _aHuman resource development - India, South | ||
| 650 | _aManpower - India, South | ||
| 700 | _aNational Council of Applied Economic Research, New Delhi | ||
| 999 |
_c397345 _d397345 |
||