| 000 | 01169pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aWagner, John E. | ||
| 245 | _aMeasuring the effects of economic diversity on growth and stability | ||
| 260 | _c1998 | ||
| 300 | _ap.541-56 | ||
| 362 | _aNov | ||
| 520 | _aThe role of economic diversity in regional stability and growth is examined. Contrary to "conventional wisdom" the empirical literature has been unable to confirm the link between diversity and economic performance. Traditional notions of diversity tend to be defined narrowly, usually emphasizing the distribution of employment across industries. These approaches are inadequate because they do not capture elements of inter-industrial linkages. An alternate approach to conceptualizing diversity, based on a regional input-output model, is described and computed for the 50 states. Empirical results suggest that diversity within the theoretical construct of input-output is associated with higher levels of stability and growth. - Reproduced | ||
| 650 | _aEconomic growth | ||
| 700 | _aDeller, Steven C. | ||
| 773 | _aLand Economics | ||
| 909 | _a40094 | ||
| 999 |
_c40094 _d40094 |
||