| 000 | 00390pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b1999 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBhattathiripad, T.N.N. | ||
| 245 | _aDrinking water scenario in Kerala | ||
| 260 | _c1999 | ||
| 300 | _ap.43-44 | ||
| 362 | _aMar | ||
| 650 | _aDrinking water - India - Kerala | ||
| 650 | _aDrinking water | ||
| 773 | _aKurukshetra | ||
| 909 | _a40381 | ||
| 999 |
_c40381 _d40381 |
||