| 000 | 00411pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b1998-99 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDorooddian, Khosrow | ||
| 245 | _aExchange rate volatility: an empirical investigation | ||
| 260 | _c1998-99 | ||
| 300 | _ap.66-75 | ||
| 362 | _aJan-Mar | ||
| 650 | _aExchange rates | ||
| 700 | _aCaporale, Tony | ||
| 773 | _aIndian Economic Journal | ||
| 909 | _a40613 | ||
| 999 |
_c40613 _d40613 |
||