| 000 | 00398cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1968 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aLm Sh59 | ||
| 100 | _aSheth, P.V. | ||
| 245 |
_aMunicipal Finance, accounts& audit _cby P.V.Sheth |
||
| 260 |
_aBombay _bN.B.Rangnekar _c1968 |
||
| 300 | _a71p | ||
| 650 | _aMunicipal government-Accounting. | ||
| 650 | _aAuditing | ||
| 650 | _aMunicipal finance | ||
| 999 |
_c409711 _d409711 |
||