| 000 | 00970cam a22002297a 4500 | ||
|---|---|---|---|
| 008 | 180718b1976 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0470149833 | ||
| 082 | _aO1x73 L577 | ||
| 100 | _aLeveson, Irving | ||
| 245 |
_aAnalysis of Urban health problems _cby Irving Leveson and Jeffrey H. Weiss |
||
| 260 |
_aNew York _bSpectrum Publications _c1976 |
||
| 300 | _a390p | ||
| 440 | _aHealth systems management | ||
| 650 | _aUrban population -New York City -Case studies. | ||
| 650 | _aPublic Health Administration -New York City -Case studies | ||
| 650 | _aCommunity health services -New York City -Case studies | ||
| 650 | _aPublic health -New York (State) -New York -Case studies | ||
| 650 | _aHealth services administration -New York (State) -New York -Case studies | ||
| 650 | _aPublic health administration -New York (State) -New York -Case studies | ||
| 650 | _aNew York (N.Y.). Health Services Administration -Case studies | ||
| 700 | _aWeiss, Jeffrey H. | ||
| 999 |
_c410266 _d410266 |
||