| 000 | 00839pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b1999 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMien, Bernard Tai Khiun | ||
| 245 | _aForeign direct investment and pattern of trade: Malaysian experience | ||
| 260 | _c1999 | ||
| 300 | _ap.M72-77 | ||
| 362 | _a29 May | ||
| 520 | _aThis paper explores the relationship between incoming FDI and trade orientation in the Malaysian manufacturing sector. It finds that by pursuing an open and pro-active trade and industrial strategy, Malaysia has been able to realise the benefits of FDI. However, resource-rich transnational companies have brought about a higher level of market concentration. - Reproduced | ||
| 650 | _aForeign investment - Malaysia | ||
| 650 | _aForeign investment | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a41099 | ||
| 999 |
_c41099 _d41099 |
||