| 000 | 00458pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aGupta, Ram Pratap | ||
| 245 | _aHealth facilities and health achievements in four most backward states of India | ||
| 260 | _c1998 | ||
| 300 | _ap.44-63 | ||
| 362 | _aJul-Dec | ||
| 650 | _aHealth services - India | ||
| 650 | _aHealth services | ||
| 773 | _aMadhya Pradesh Journal of Social Sciences | ||
| 909 | _a41258 | ||
| 999 |
_c41258 _d41258 |
||