| 000 | 00514cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1970 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aq43 x5442 | ||
| 100 | _aKhandekar,Mandakini | ||
| 245 |
_aA report on the situation of children and youth in Greater Bombay _cBy Mandakini Khandekar |
||
| 260 |
_aBombay _bTata Institute of social sciences _c1970 |
||
| 300 | _a128p. | ||
| 650 | _aBombay metropolitan area -- Statistics, vital | ||
| 650 | _aYouth -- Bombay metropolitan area | ||
| 650 | _aChildren -- Statistics | ||
| 999 |
_c413636 _d413636 |
||