| 000 | 01084pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMeher, Shibalal | ||
| 245 | _aProcess of urbanisation in Orissa: in search of explanatory macro-economic factors | ||
| 260 | _c1998 | ||
| 300 | _ap.85-103 | ||
| 362 | _aJan-Jun | ||
| 520 | _aAfter reaching a peak in the late 1960s, urban growth in Orissa slowed down thereafter. This slow down in urban growth is mainly attributed to the declining strength of both the `push' and `pull' factors in the state. While the twin macro-economic factors of unbalanced production against manufacturing and rising capital intensity are responsible for the weak pull factors, improved socio-economic conditions in rural Orissa due to both government sponsored rural development programmes and the growth of the rural non-farm sector weakened the push factors. - Reproduced | ||
| 650 | _aUrbanization - India - Orissa | ||
| 650 | _aUrbanization | ||
| 700 | _aSamal, Kishor C. | ||
| 700 | _aJena, Damodar | ||
| 773 | _aUrban India | ||
| 909 | _a41398 | ||
| 999 |
_c41398 _d41398 |
||