| 000 | 01063pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b1999 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSrinivasulu, K. | ||
| 245 | _aPolitical realignments in post-NTR Andhra Pradesh | ||
| 260 | _c1999 | ||
| 300 | _ap.2449-458 | ||
| 362 | _a21 Aug & 28 Sep | ||
| 520 | _aThe volatility of the electoral performances of Telugu Desam Party and Congress in the post-N.T. Rama Rao Andhra Pradesh could be symptomatic of deeper changes in their social bases. The voters have accepted Chandrababu Naidu as NTR's successor, and have continued to accept him as such even after he moved away from some of NTR's policies. But the OBC, ST and Muslim supporters of TDP have shown some unease recently. Both the TDP and the Congress experienced seat changes and swings in their vote margins in 1998 elections with the BJP deriving some benefit from this. - Reproduced | ||
| 650 | _aElections - India - Andhra Pradesh | ||
| 650 | _aElections | ||
| 700 | _aSarangi, Prakash | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a42044 | ||
| 999 |
_c42044 _d42044 |
||