| 000 | 00953pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b1999 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMathur, P.C. | ||
| 245 | _aGram Sabha in Rajasthan | ||
| 260 | _c1999 | ||
| 300 | _ap.61-65 | ||
| 362 | _aOct | ||
| 520 | _aFor several decades the political leaders and policy makers of Rajasthan have been making sincere efforts to develop the Gram Sabha as a vibrant organ of people's participation. But with even the basic institutions of the three-tier panchayati raj structure gradually coming to standstill within a decade of their launching, the Gram Sabha remained a neglected appendix of PRIs. However, it goes to the credit of the Gram Sabha in Rajasthan that the BPL identification process has been, year after year, fair and fully in conformity with the prescribed guidelines. - Reproduced | ||
| 650 | _aRural development - India | ||
| 650 | _aPanchayat | ||
| 773 | _aKurukshetra | ||
| 909 | _a42623 | ||
| 999 |
_c42623 _d42623 |
||