| 000 | 00452cam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 180718b1959 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aI5371 P969 | ||
| 245 | _aPunched card machine accounting and data processing semi-annual | ||
| 260 |
_aDetroit _bGille Associates _c1959 |
||
| 300 | _a171p | ||
| 650 | _aElectronic data processing --Periodicals | ||
| 650 | _aAccounting --Data processing --Periodicals | ||
| 650 | _aPunched card systems --Periodicals | ||
| 999 |
_c428531 _d428531 |
||