| 000 | 00710pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2000 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aNagesh Kumar | ||
| 245 | _aEconomic reforms and their macro-economic impact | ||
| 260 | _c2000 | ||
| 300 | _ap.803-12 | ||
| 362 | _a4 Mar | ||
| 520 | _aThis paper reviews the performance of the Indian economy during the 1990s in terms of certain broad macro-economic indicators. It provides a brief sketch of the economic reforms so far, analyses their impact and makes recommendations for the second generation of reforms. - Reproduced | ||
| 650 | _aEconomic reform - India | ||
| 650 | _aEconomic reform | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a44077 | ||
| 999 |
_c44077 _d44077 |
||