| 000 | 00871pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b1999 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aTiwari, Piyush | ||
| 245 | _aAn analysis of relevant issues in energy consumption in India: a mathematical modeling framework and applications | ||
| 260 | _c1999 | ||
| 300 | _ap.193-216 | ||
| 362 | _aSep | ||
| 520 | _aThe paper uses an input-output framework to calculate energy intensities for different sectors in Indian economy. The overall energy intensity has declined during 1983-1990. A decomposition model analyses the causes for this change. The energy demands have been projected for year 2002. In this paper impacts of output changes and energy price changes have also been analyzed. - Reproduced | ||
| 650 | _aEnergy consumption - India | ||
| 650 | _aEnergy consumption | ||
| 773 | _aArtha Vijnana | ||
| 909 | _a44585 | ||
| 999 |
_c44585 _d44585 |
||