| 000 | 00397pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b2000 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aTsetsekos, George | ||
| 245 | _aLessons in structuring derivatives exchanges | ||
| 260 | _c2000 | ||
| 300 | _ap.85-98 | ||
| 362 | _aFeb | ||
| 650 | _aExchange rates | ||
| 700 | _aVarangis, Panos | ||
| 773 | _aWorld Bank Research Observer | ||
| 909 | _a44805 | ||
| 999 |
_c44805 _d44805 |
||