| 000 | 00455pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b1985 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aKabir, M. | ||
| 245 | _aContraceptive prevalence rates in Bangladesh - Some preliminary results based on a new service statistics system | ||
| 260 | _c1985 | ||
| 300 | _a27-38 | ||
| 362 | _aMar. | ||
| 650 | _aBirth Control - Bangladesh | ||
| 700 | _aT. Ahmed | ||
| 773 | _aJournal of Family Welfare | ||
| 909 | _a4496 | ||
| 999 |
_c4496 _d4496 |
||