| 000 | 00786pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2000 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDasgupta, Dipankar et al. | ||
| 245 | _aGrowth and interstate disparities in India | ||
| 260 | _c2000 | ||
| 300 | _ap.2413-422 | ||
| 362 | _a1 Jul | ||
| 520 | _aThis paper offers analytical description of the economic performance of Indian states as reflected in their per capita (net) state domestic product. Statistical analysis of data for the period 1960-61 to 1995-96 shows a clear tendency for Indian states to diverge in per capita SDP, but converge in shares of different sectors in the SDP. - Reproduced | ||
| 650 | _aEconomic growth - India | ||
| 650 | _aEconomic growth | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a45430 | ||
| 999 |
_c45430 _d45430 |
||