| 000 | 00878pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b2000 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aRavallion, Martin | ||
| 245 | _aShould poverty measures be anchored to the national accounts? | ||
| 260 | _c2000 | ||
| 300 | _ap.3245-252 | ||
| 362 | _a26 Aug and 2 Sep | ||
| 520 | _aIf one replaces average consumption from India's National Sample Surveys with private consumption per capita from the National Accounts, while retaining the survey-based distributions, then one finds a faster rate of poverty reduction in the 1990s. However, the case made for this method of measuring poverty is questionable on many counts. There do appear to be problems in the poverty data for India in the 1990s, but this step is unlikely to solve them. - Reproduced | ||
| 650 | _aPoverty | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a46143 | ||
| 999 |
_c46143 _d46143 |
||