| 000 | 00662pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2000 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aNaidu, V. Nagarajan | ||
| 245 | _aPrimary sector in Kerala: development and disparity | ||
| 260 | _c2000 | ||
| 300 | _ap.150-56 | ||
| 362 | _aApr-Jun | ||
| 520 | _aThis paper attempts to examine the inter regional disparity in the development of the primary sector in Kerala. The study delineates regions of homogenous development which might help policy makers to evolve a special strategy. - Reproduced | ||
| 650 | _aAgriculture - India - Kerala | ||
| 650 | _aAgriculture | ||
| 773 | _aProductivity | ||
| 909 | _a46198 | ||
| 999 |
_c46198 _d46198 |
||