| 000 | 00479pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2000 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDholakia, Ravindra H. | ||
| 245 | _aExchange rate pass-through and volatility: impact on Indian foreign trade | ||
| 260 | _c2000 | ||
| 300 | _ap.4109-116 | ||
| 362 | _a18 Nov | ||
| 650 | _aInternational trade | ||
| 650 | _aExchange rates | ||
| 700 | _aRaveendra Saradhi, V. | ||
| 773 | _aEconomic and Political Weekly | ||
| 909 | _a46749 | ||
| 999 |
_c46749 _d46749 |
||