| 000 | 01154pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b2000 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aRavallion, Martin | ||
| 245 | _aMonitoring targeting performance when decentralized allocations to the poor are unobserved | ||
| 260 | _c2000 | ||
| 300 | _ap.331-45 | ||
| 362 | _aMay | ||
| 520 | _aHow can a central government monitor the performance of a decentralaized poverty program when the incidence of the program's benefits is unobserved at the local level? This article shows that, using a poverty map and the corresponding spending allocation across geographic areas, one can identify the latent differences in mean program allocations to the poor and the nonpoor. The national measure of targeting performance can also be decomposed into subgroups. An application to an antipoverty program in Argentina is used to assess the program's performance before and after reforms. Increases in funding and changes in program design brought large gains to the poor, although performance differed across provinces. - Reproduced | ||
| 650 | _aPoverty | ||
| 773 | _aWorld Bank Economic Review | ||
| 909 | _a47433 | ||
| 999 |
_c47433 _d47433 |
||