| 000 | 00533cam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 180718b1982 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aT19x54 C333/141-50 | ||
| 100 | _aGulati, I.S. | ||
| 245 |
_aInternational gold price movements, 1972-1982 _cby I.S. Gulati and Ashoka Mody |
||
| 260 |
_aTrivandrum _bThe Centre _c1982 |
||
| 300 | _a27p. | ||
| 440 | _aWorking Paper, 150 | ||
| 500 | _aPaper nos.141-50 bound together | ||
| 650 | _aGold (Money) | ||
| 700 | _aCentre for Development Studies, Trivandrum | ||
| 700 | _aMody, Ashoka | ||
| 999 |
_c476504 _d476504 |
||