| 000 | 00530cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1973 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aB084 In7/38 | ||
| 100 | _aKuitenbrouwer, Joost | ||
| 245 |
_aGrowth and equality in India and China: a historical comparative analysis _cby Joost Kuitenbrouwer |
||
| 260 |
_aThe Hauge _bInstitute of Social Studies _c1973 |
||
| 300 | _a40p. | ||
| 440 | _a(Institute of Social Studies,Occasional Papers no.38) | ||
| 650 | _aEconomic Development - China | ||
| 650 | _aEconomic Development - India | ||
| 999 |
_c477044 _d477044 |
||