| 000 | 00483cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b2004 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 01/18TH | ||
| 100 | _aCensus of India 2001 | ||
| 245 | _aMeghalaya: tables on houses, household amenities and assets | ||
| 260 |
_aDelhi _bThe Controller of Publications _c2004 |
||
| 300 | _a456p. | ||
| 440 | _aCensus of India 2001. Series-18, Meghalaya | ||
| 650 | _aMeghalaya - Census | ||
| 650 | _aHousehold surveys - India - Meghalaya | ||
| 999 |
_c477446 _d477446 |
||