| 000 | 00531cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b2004 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 01/01PP/Sc&ST | ||
| 100 | _aCensus of India 2001 | ||
| 245 | _aPopulation profiles (India, states and union territories) | ||
| 260 |
_aNew Delhi _bOffice of the Registrar General, India _c2004 |
||
| 300 | _a82p. | ||
| 440 | _aCensus of India 2001. Series-1, India | ||
| 500 | _aContents: Total population and scheduled castes and scheduled tribes population | ||
| 650 | _aIndia - Census | ||
| 999 |
_c477593 _d477593 |
||