| 000 | 00710cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b-- xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/26/PT3B/B | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aWest Bengal: economic tables | ||
| 260 |
_aDelhi _bThe Controller of Publications _c-- |
||
| 300 | _a-v- | ||
| 440 | _aCensus of India 1991. Series-26, West Bengal. Part IIIB-B series | ||
| 500 | _aContents: v.1. 2001. 975+p. Tables B-2(F), B-3(F), B-6(F), B-7(F), B-8(F) and B-9(F);v.2. 2000. 989+p. Tables B-12(F), B-13(i)(F), B-13(ii)(F), B-14(F), B-15(i)(F) & B-15(ii)(F);v.4. 2001. 1077+p. Tables B-21(F) Part A&B, B-22(F), B-23(F) and B-24(F) | ||
| 650 | _aWest Bengal - Economic conditions - Census | ||
| 999 |
_c477731 _d477731 |
||