| 000 | 00573cam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 180718b1992 xxu||||| |||| 00| 0 eng d | ||
| 082 | _aA81x54 91/11/PT12A/C | ||
| 100 | _aCensus of India 1991 | ||
| 245 | _aKarnataka district census handbook, Chitradurga: village and town directory | ||
| 260 |
_aBangalore _bThe Director of Printing, Stationery & Publications _c1992 |
||
| 300 | _a403+p. | ||
| 440 | _aCensus of India 1991. Series-11, Karnataka. Part XII-A | ||
| 650 | _aCities and towns - Directories - Census - Karnataka - Chitradurga | ||
| 650 | _aChitradurga - Census | ||
| 999 |
_c480463 _d480463 |
||